JISH2212 1990 casting aluminium alloy chemical composition
WORLDWIDE STANDARD SPECIFICATIONS |
|||||||||
JISH2212
-1990 |
Cu | Si | Mg | Zn | Fe | Mn | Ni | Sn | Al |
ADC1 | 1.0 Max | 11.0-13.0 | 0.3 Max | 0.5 Max | 0.9 Max | 0.3 Max | 0.5 Max | 0.1 Max | BALANCE |
ADC3 | 0.6 Max | 9.0-10.0 | 0.4-0.6 | 0.5 Max | 0.9 Max | 0.3 Max | 0.5 Max | 0.1 Max | BALANCE |
ADC5 | 0.2 Max | 0.3 Max | 4.1-8.5 | 0.1 Max | 1.1 Max | 0.3 Max | 0.1 Max | 0.1 Max | BALANCE |
ADC6 | 0.1 Max | 1.0 Max | 2.6-4.0 | 0.4 Max | 0.8 Max | 0.4-0.6 | 0.1 Max | 0.1 Max | BALANCE |
ADC10 | 2.0-4.0 | 7.5-9.5 | 0.3 Max | 1.0 Max | 0.9 Max | 0.5 Max | 0.5 Max | 0.3 Max | BALANCE |
ADC10Z | 2.0-4.0 | 7.5-9.5 | 0.3 Max | 0.3 Max | 0.9 Max | 0.5 Max | 0.5 Max | 0.3 Max | BALANCE |
ADC12 | 1.5-3.5 | 9.6-12.0 | 0.3 Max | 1.0 Max | 0.9 Max | 0.5 Max | 0.5 Max | 0.3 Max | BALANCE |
ADC12Z | 1.5-3.5 | 9.6-12.0 | 0.3 Max | 0.3 Max | 0.9 Max | 0.5 Max | 0.5 Max | 0.3 Max | BALANCE |
ADC14 | 4.0-5.0 | 16.0-18.0 | 0.5-0.65 | 1.5 Max | 0.9 Max | 0.5 Max | 0.3 Max | 0.3 Max | BALANCE |
JISH2212 1990 casting aluminium alloy chemical composition
Aluminium alloy chemical composition for casting
Here you can get aluminium dross recovery machine, aluminium dross cooling machine and scrap rotary kiln for your aluminium project solution.