JIS H2118:2006 Aluminium Alloys Chemical composition
JIS H2118:2006 Aluminium Alloys Chemical composition
ALUMINIUM ALLOYS CHEMICAL COMPOSITION(%) | |||||||||||||||
JIS H2118:2006 | (Si) | (Fe) | (Cu ) | (Mn) | (Mg) | (Cr) | (Ni ) | (Ti) | (Cd) | (Hg) | (Pb) | (Sn) | (Sr) | (Cr) |
(AL)
|
ADC1(AD1.1) | 11.0-13.0 | 0.6-1.0 | 1.00Max | 0.30Max | 0.30Max | – | 0.50Max | 0.30Max | – | – | 0.20Max | 0.10Max | – | – | Balance |
ADC3(AD3.1) | 9.0-11.0 | 0.6-1.0 | 0.60Max | 0.30Max | 0.45-0.64 | – | 0.50Max | 0.30Max | – | – | 0.15Max | 0.10Max | – | – | Balance |
ADC5(AD5.1) | 0.30Max | 1.10Max | 0.20Max | 0.30Max | 4.1-8.5 | – | 0.10Max | 0.20Max | – | – | 0.10Max | 0.10Max | – | – | Balance |
ADC6(AD6.1) | 1.00Max | 0.60Max | 0.10Max | 0.4-0.6 | 2.6-4.0 | – | 0.10Max | 0.20Max | – | – | 0.10Max | 0.10Max | – | – | Balance |
ADC10(AD10.1) | 7.5-9.5 | 0.6-1.0 | 2.0-4.0 | 0.50Max | 0.30Max | – | 0.50Max | 0.30Max | – | – | 0.20Max | 0.20Max | – | – | Balance |
ADC10Z(AD10Z.1) | 7.5-9.5 | 0.6-1.0 | 2.0-4.0 | 0.50Max | 0.30Max | – | 0.50Max | 0.30Max | – | – | 0.20Max | 0.20Max | – | – | Balance |
ADC12(AD12.1) | 9.6-12.0 | 0.6-1.0 | 1.5-3.5 | 0.50Max | 0.30Max | – | 0.50Max | 0.30Max | – | – | 0.20Max | 0.20Max | – | – | Balance |
ADC12Z(AD12Z.1) | 9.6-12.0 | 0.6-1.0 | 1.5-3.5 | 0.50Max | 0.30Max | – | 0.50Max | 0.30Max | – | – | 0.20Max | 0.20Max | – | – | Balance |
ADC14(AD14.1) | 16.0-18.0 | 0.6-1.0 | 4.0-5.0 | 0.50Max | 0.50-0.65 | – | 0.30Max | 0.50-0.65 | – | – | 16.0-18.0 | 0.30Max | – | – | Balance |
Brightstar Aluminum Machinery offers aluminium dross processing machine, dross cooling machine, ball mill and sieving machine for dross recycling, aluminum chips double chamber vortex side well melting furnace, chips dryer, rotary furnace and baghouse dust collector for our customers, not only the machine, but also the solution. Turnkey project and package deal!
Get A No-obligation Quote