Japanese Industrial Standards JIS H 5302:2006
Japanese Industrial Standards JIS H 5302:2006
The chart below is from the Japanese Industrial Standards and is based on the information contained in ISO/FDIS 3522: Aluminium and aluminium alloys-Castings-Chemical composition and mechanical properties published in 2006.
Table 2 – Chemical Composition | |||||||||||||
Unit: | Chemical composition (mass %) | ||||||||||||
Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al | ||
ADC1 | 1.0 max. | 11.0 to 13.0 | 0.3 max. | 0.5 max. | 1.3 max. | 0.3 max. | — | 0.5 max. | 0.1 max. | 0.20 max. | 0.30 max. | Remainder | |
ADC3 | 0.6 max. | 9.0 to 11.0 | 0.4 to 0.6 | 0.5 max. | 1.3 max. | 0.3 max. | — | 0.5 max. | 0.1 max. | 0.15 max. | 0.30 max. | Remainder | |
ADC5 | 0.2 max. | 0.3 max. | 4.0 to 8.5 | 0.1 max. | 1.8 max. | 0.3 max. | — | 0.1 max. | 0.1 max. | 0.10 max. | 0.20 max. | Remainder | |
ADC6 | 0.1 max. | 1.0 max. | 2.5 to 4.0 | 0.4 max. | 0.8 max. | 0.4 to 0.6 | — | 0.1 max. | 0.1 max. | 0.10 max. | 0.20 max. | Remainder | |
ADC10 | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max. | 1.0 max. | 1.3 max. | 0.5 max. | — | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC10Z | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | — | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC12 | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max. | 1.0 max. | 1.3 max. | 0.5 max. | — | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC12Z | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | — | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC14 | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max. | 1.3 max. | 0.5 max. | — | 0.3 max. | 0.3 max. | 0.2 max. | 0.30 max. | Remainder | |
Al Si9(1) | 0.10 max. | 8.0 to 11.0 | 0.10 max. | 0.15 max. | 0.65 max. | 0.50 max. | — | 0.05 max. | 0.05 max. | 0.05 max. | 0.15 max. | Remainder | |
Al Si12(Fe)(2) | 0.10 max. | 10.5 to 13.5 | 0.10 max. | 0.15 max. | 1.0 max. | 0.55 max. | — | — | — | — | 0.15 max. | Remainder | |
Al Si10Mg(Fe)(1) | 0.10 max. | 9.0 to 11.0 | 0.20 to 0.50 | 0.15 max. | 1.0 max. | 0.55 max. | — | 0.15 max. | 0.05 max. | 0.15 max. | 0.20 max. | Remainder | |
Al Si8Cu3(2) | 2.0 to 3.5 | 7.5 to 9.5 | 0.05 to 0.55 | 1.2 max. | 0.8 max. | 0.15 to 0.65 | — | 0.35 max. | 0.15 max. | 0.25 max. | 0.25 max. | Remainder | |
Al Si9Cu3(Fe)(2) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 1.2 max. | 1.3 max. | 0.55 max. | 0.15 max. | 0.55 max. | 0.25 max. | 0.35 max. | 0.25 max. | Remainder | |
Al Si9Cu3(Fe)(Zn)(2) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 3.0 max. | 1.3 max. | 0.55 max. | 0.15 max. | 0.55 max. | 0.25 max. | 0.35 max. | 0.25 max. | Remainder | |
Al Si11Cu2(Fe)(2) | 1.5 to 2.5 | 10.0 to 12.0 | 0.30 max. | 1.7 max. | 1.1 max. | 0.55 max. | 0.15 max. | 0.45 max. | 0.25 max. | 0.25 max. | 0.25 max. | Remainder | |
Al Si11Cu3(Fe) | 1.5 to 3.5 | 9.6 to 12.0 | 0.35 max. | 1.7 max. | 1.3 max. | 0.60 max. | — | 0.45 max. | 0.25 max. | 0.25 max. | 0.25 max. | Remainder | |
Al Si12Cu1(Fe)(2) | 0.7 to 1.2 | 10.5 to 13.5 | 0.35 max. | 0.55 max. | 1.3 max. | 0.55 max. | 0.10 max. | 0.30 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder | |
Al Si17Cu4Mg | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max. | 1.3 max. | 0.50 max. | — | 0.3 max. | 0.3 max. | — | — | Remainder | |
Al Mg9(1) | 0.10 max. | 2.5 max. | 8.0 to 10.5 | 0.25 max. | 1.0 max. | 0.55 max. | — | 0.10 max. | 0.10 max. | 0.10 max. | 0.20 max. | Remainder |
Notes(1) Chemical components other than those given in the above table, including those shown in the table with “—” i.e., no specification values, shall be 0.05% max. for individual elements and 0.15% in total.
(2) Chemical components other than those given in the above table, including those shown in the table with “—” i.e., no specification values, shall be 0.05% max. for individual elements and 0.25% in total.
Japanese Industrial Standards JIS H 5302 : 2006
Brightstar Aluminum Machinery provides aluminium dross machine, dross cooling machine, dross recycling system for alloy factories and casting factories.
Contact us for the solution for your dross problem!
Get A No-obligation Quote