Comparison of national specifications of casting alloys
Comparison of national specifications of casting alloys
Japan | USA AA/ASTM |
USA SAE |
U.K. | Germany | France | Australia |
ADC1 | A413 | 305 | LM20 | G-AISi12(Cu) (231) | A-S12 Y4 | DA401 |
ADC6 | 514 | 320 | LM5 | G-AIMg5 (244) | A-G3T | – |
ADC10 | A380 | 306, 308 | LM24 | G-AISi9Cu3 (226) | A-S9U3Z Y4 | CA313 |
ADC12 | 383, 384 | 383 | LM2 | – | – | AA307 |
AC2A | 319, 308 | 326 | LM4, LM2, LM22 | G-AISi6Cu4 (225) | A-S5U3 | AA303 |
AC2B | 319 | – | LM27 | – | A-S7U3G | AA339 |
AC3A | A413 | – | LM6 | G-AISi12 (230) | A-S13 | EA401 |
AC4A | A360 | 309 | LM9 | G-AISi10Mg (239) G-AISi10Mg(Cu) (233) |
A-S10G | AA605 |
AC4B | A380 | 306 | LM24 | G-AISi9Cu3 (226) | A-S9U3Z Y4 | CA313 |
AC4C | 356, A356 | 323 | LM25 | G-AISi7Mg | A-S7G | AA601 |
AC4D | 355 | 322 | LM15 | – | – | AA309 |
AC8A | 336, A332 | 321 | LM13 | G-AISi12CuNiMg | A-S12UNG | AA319 |
AC8B | 332 | 331 | LM26 | – | – | AA337 |
AC8C | 332 | 331 | LM26 | – | A-S10UG | AA305 |
Comparison of national specifications of casting alloys
Brightstar Aluminum Machinery offers aluminium dross processing machine, electromagnetic iron remover, double chamber vortex aluminium chips melting furnace for our customers.
Total solution and package deal!
Get A No-obligation QuoteContact us now to obtain a reliable no-obligation quote on your aluminum dross processing!