Casting aluminium chemical composition
Casting aluminium chemical composition
Chemical Composition ( Mass % ) | ||||||||||||
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al |
ADC1 | 1.0 max | 11.0 to 13.0 | 0.3 max | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.20 max | 0.30 max | Balance | |
ADC3 | 0.6 MAX | 9.0 to 11.0 | 0.4 to 0.6 | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.15 max | 0.30 max | Balance | |
ADC5 | 0.2 max | 0.3 max | 4.0 to 8.5 | 0.1 max | 1.8 max | 0.3 max | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Balance | |
ADC6 | 0.1 max | 1.0 max | 2.5 to 4.0 | 0.4 max | 0.8 max | 0.4 to 0.6 | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Balance | |
ADC10 | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance | |
ADC10Z | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance | |
ADC12 | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance | |
ADC12Z | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance | |
ADC14 | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max | 1.3 max | 0.5 max | 0.3 max | 0.3 max | 0.20 max | 0.30 max | Balance | |
AC4B | 2.0 to 4.0 | 7.0 to 10.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Balance |
AC2B | 2.0 to 4.0 | 5.0 to 7.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Balance |
AlSi9Mg | 0.03 max | 9.0 to 10.0 | 0.30 to 0.45 | 0.07 max | 0.15 max | 0.10 max | 0.15 max | Balance | ||||
AlSi10Mg | 0.08 max | 9.0 to 11.0 | 0.25 to 0.45 | 0.10 max | 0.45 max | 0.45 max | 0.05 max | 0.05 max | 0.05 max | 0.15 max | Balance | |
AlSi9Cu1Mg | 0.8 to 1.3 | 8.3 to 9.7 | 0.30 to 0.65 | 0.80 max | 0.7 max | 0.15 to 0.55 | 0.20 max | 0.10 max | 0.10 max | 0.10 to 0.18 | Balance | |
AlSi9Cu3(Fe) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 3.0 max | 1.3 max | 0.55 max | 0.15 max | 0.55 max | 0.25 max | 0.35 max | 0.25 max | Balance |
AlSi12Cu1(Fe) | 0.7 to 1.2 | 10.5 to 13.5 | 0.35 max | 0.55 max | 1.3 max | 0.55 max | 0.10 max | 0.30 max | 0.10 max | 0.20 max | 0.20 max | Balance |
Brightstar Aluminum Machinery, focus on the aluminum industry for more than 10 years, offers aluminum dross processing machine, dross cooling machine, molten aluminium transfer ladle and casting machine.
Not only the machine but also the completed solution.
Not only the seller but also your partner!
Get A No-obligation QuoteContact us now to obtain a reliable no-obligation quote on your aluminum dross processing machine!