Aluminium Alloys Ingots Chemical Composition
Aluminium Alloys Ingots Chemical Composition
Alloys | Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | Ti | Pb | Cr |
AC2B | 5.0-7.0 | 1.0max | 2.0-4.0 | 0.50max | 0.50max | 0.35max | 1.00max | 0.10max | 0.20max | 0.20max | 0.20max |
AC4B | 7.0-10.0 | 1.0max | 2.0-4.0 | 0.50max | 0.50max | 0.35max | 1.00max | 0.10max | 0.20max | 0.20max | 0.20max |
ADC6 | 1.0max | 0.8max | 0.1max | 0.4-0.6 | 2.6-4.0 | 0.1max | 0.4max | 0.1max | |||
ADC12 | 9.6-12.0 | 0.9max | 1.5-3.5 | 0.5max | 0.3max | 0.5max | 1.0max | 0.3max | |||
A 360 | 9.0-10.0 | 1.0max | 0.6max | 0.35max | 0.45-0.6 | 0.5max | 0.4max | 0.15max | |||
A 380 | 7.5-9.5 | 1.0max | 3.0-4.0 | 0.50max | 0.1max | 0.5max | 2.9max | 0.35max | |||
LM2 | 9.0-11.5 | 1.0max | 0.7-2.5 | 0.50max | 0.3max | 0.5max | 2.0max | 0.20max | 0.2max | 0.30max | |
LM6 | 10.0-13.0 | 0.6max | 0.1max | 0.5max | 0.1max | 0.1max | 0.1max | 0.05max | 0.2max | 0.10max | |
LM24 | 7.5-9.5 | 1.3max | 3.0-4.0 | 0.5max | 0.3max | 0.5max | 3.0max | 0.20max | 0.2max | 0.30max | |
LM25 | 6.5-7.5 | 0.5max | 0.1max | 0.3max | 0.2-0.45 | 0.1max | 0.1max | 0.05max | 0.2max | 0.10max | |
AlSi132 | 11-12.5 | 0.8 Max | 1.9-2.25 | 0.3 max | 0.25 | 0.30 | 0.9 | 0.10 | 0.02 | 0.15 | |
AlSi9Cu3 | 8-11 | 1.20 | 2-3.5 | 0.5 max | 0.5 max | 0.30 | 1.0 | 0.10 | 0.10 | 0.10 | |
HD-2G | 9.5-11 | 1.20 max | 2.0-2.5 | 0.3 max | 0.3 max | 0.3 | 1.0 | 0.10 | 0.00 | 0.10 | |
HS-1 | 6.2-6.8 | 0.70 | 2.6-2.85 | 0.10 | 0.35 max | 0.1 | 0.45 max | – | 0.10 | 0.10 | |
YDC-11 | 9.6-11 | 0.90 | 1.5-3.5 | 0.50 | 0.30 | 0.5 | 1.0 | 0.30 | 0.00 | 0.00 |
Aluminum dross processing machine and aluminium dross cooler provider, offer a total solution for your dross recovery, dross cooling, crushing and sieving problem.
Turnkey project and completed solution.
Get A No-obligation QuoteContact us now to obtain a reliable no-obligation quote on your aluminium dross processing machine.